Joining means more than just getting out on the water — it’s being part of a supportive, like-minded community that lifts each other up! From outdoor adventures to year-round training access, you'll find the fun in fitness alongside friends and coaches who are there every step of the way. With built-in accountability, expert guidance, and group motivation, you’re always supported as a member!
Membership Info
Development | Competitive | Performance | |
Practices | Tues-Fri 4-6pm Sat 7-9am Time Trials Sun 9-11am Long Row | Tues, Wed, Fri 5:30-7:15 am Tues-Fri 4-6pm Sat 7-9am Time Trials Sun 9-11am Long Row | Tues, Wed, Fri 5:30-7:15 am Tues-Fri 4-6pm Sat 7-9am Time Trials Sun 9-11am Long Row |
Racing | Goal of attending a local regatta like AB Open or Dinos | Are highly recommended to attend the ones paid for (WCS, AB Open, Dinos, HOTS) | All regattas, aiming to compete at Canadian Henley |
Expectations | At least 1-2 practices per week. | At least 3-4 practices a week Option to show up to AM practices. | Show up to all AM practices + time trials. Expectation to cross-train or show up for PM practices to supplement fitness and ability |
Costs | $1000 (including taxes) + $54.40 (RCA/ARA fee) Cost for membership = $1054.40 Bingo Deposit: $330 (is refunded when you work the bingos)*** Costs at checkout: $1384.40 (instalment options available) |
*** All Junior members are expected to volunteer 30hrs over the year, and have someone work 3 bingos
Sport & Rec | Learn to Train (LTT) | |
Practices | Tues-Fri 6-8pm Sat 9:30-11:30am Sat 7-9am Time Trials Sun 9-11am Long Row | Tues, Wed, Fri 6-8pm All Other Sport Practices are open for you to join. |
Racing | Optional opportunities to go to AB Open and Dinos Sprints, as discussed with the coach. | Optional Racing opportunities as you transition to the sport program and gain confidence! Discuss with your coach (we want you to succeed and accomplish your goals). |
Costs | $635 (including taxes) + $54.40 (RCA/ARA fee)- only once a season (you don’t pay this if you’ve taken a LTR this season) Cost for membership = $689.40 Bingo Deposit: $220 (is refunded when you work the bingos)*** Costs at checkout: $909.40 (there is the option to pay in installments) |
*** All Sport and LTT members are expected to volunteer 20hrs over the season, and work 2 bingos.
- Post- Secondary Option: Row with the same program and at the same time, but with a discounted rate (May-August)
Seniors & Master Competitive Program | |
Practices | Mon-Fri 5:30-7:30 am (Thurs Optional) Sat 7-9am Time Trials Sun 9-11am Long Row (optional) |
Racing | You are expected to compete at all listed regattas, with the potential opportunity to travel to more as discussed with your coach. |
Expectations | You are expected to show up to all mandatory practices, and to be training to compete at regattas. Click here to see a note from the coach about the expectations in detail. |
Costs | $1000 (including taxes) + $54.40 (RCA/ARA fee)- only once a season (you don’t pay this if you’ve taken a LTR this season) Cost for membership = $1054.40 Bingo Deposit: $440 (is refunded when you work the bingos)*** Costs at checkout: $1494.40 (there is the option to pay in installments) |
*** All Seniors & Masters members are expected to volunteer 30hrs over the season, and work 4 bingos.
Post- Secondary Option: Row with the same program and at the same time, but with a discounted rate (May-August)
No Experience? No Problem, we have a Learn to Row program for you!

Volunteer with us!
Your commitment depends on your membership, but there are plenty of fun ways to get involved! Join the Board, help at regattas, or pitch in with everyday tasks like dock maintenance or laundry. It’s a great way to make friends, learn more about rowing, and keep the club running smoothly. Not sure where to start? Our communications director can help!
Fundraising
Bingos and casinos are our biggest fundraisers, bringing in over $125,000 to support coaching, facilities, and equipment. We host about 15 bingos a year at Parkway Bingo Hall and a casino every other year. Since workers must be 18+, we rely on parents and members to step up and help! ERC members commit to assisting or finding someone to cover their shift—check the registration page for more details.


Fees & MEMBERSHIP Info
Annual membership fees for 2025/2026 effective April 1, 2025 to March 31, 2026 are listed below. These rates apply to membership, Learn-to-Row, Come Try, Learn-to-Train, and other programs.