The annual membership dues and program fees for 2025 have been approved and are now available. These rates apply to membership, Learn-to-Row, Come Try, Learn-to-Train, and other programs.
New for 2025/2026 Season
Each member is now asked to contribute five (5) hours toward actively recruiting new members. These five hours will contribute to your volunteer commitment. This effort will support the growth of our club and help expand the services our members value.
Regatta Trailering Costs:
Trailering costs are now included in membership fees.
- Competitive Members & Juniors: Trailering will be covered for Regina Sprints, Alberta Open, Head of the South Saskatchewan, and Dino Sprints.
- Sport Members: Trailering will be covered for Alberta Open and Dino Sprints.
We hope these updates enhance your experience and contribute to a thriving club community.
Please refer to the chart below for the full breakdown of fees.
Prices (Incl. GST) | Bingo Payout* / Bingo Shifts | Volunteer Commitment** | |
Annual Year Round Memberships | |||
Competitive – Seniors | $1,000 | $344 / 4 | 25 / 5 |
Competitive – Post-Secondary Students (April 1 – August 31) | $635 | $330 / 3 | 25 / 5 |
Sport (Recreational) | $635 | $220 / 2 | 15 / 5 |
Sport (Recreational) – Post-Secondary (April 1 – August 31) | $400 | $110 / 1 | 15 / 5 |
Youth*** Competitive/Youth Sport | $1,000 | $330 / 3 | 15 / 5 |
Associate (non-member; non-voting) | $50 | 0 | 0 |
Learn to Row (LTR and Learn to Train (LTT)**** Programs | |||
Adult LTR (6 sessions) Youth LTR (6 sessions) | $240 | 0 | 0 |
Adult LTT (4 sessions) Youth LTT (4 sessions) | $160 | 0 | 0 |
1 week Summer Camp LTR & LTT (5 days) | $440 | 0 | 0 |
Introduction to Rowing (Saturdays – 4 hours) | $40 | 0 | 0 |
Upgrades to Annual Year Round Memberships | |||
Adult LTR & LTT upgrade to Competitive programs – Seniors & Masters | $720 | $330 / 3 | |
Adult LTR & LTT upgrade to Sport (Recreational) memberships | $355 | $330 / 3 | |
Youth LTR & LTT upgrade to Youth Programs | $520 | $330 / 3 | |
Other | |||
6-row Punch Card | $240 | 0 | |
Private Coaching Sessions – ERC members, per hour (minimum 2 hours) | $40 | 0 | |
Private Boat Storage (ERC members only) | $300 | ||
Family Discount – 10% off each subsequent membership after 1st highest value registration | |||
Membership Prorate Schedule | |||
April 1/25- March 31/26: 100% + bingos for program | |||
July 1/25 – March 31/26: 20% off + bingos for program | |||
Sept 1/25 – March 31/26: 50% off + 1 bingo | |||
Winter Rowing (October 1 – March 31) | $250 | ||
* Members are required to pay the full bingo amount at registration. Members will be refunded $110 for each bingo worked. Installment payments require 20% of fee, RCA/ARA fee and one bingo on April 1. The next 20% of membership fees are due on May 1, June 1, July 1, and August 1. One bingo installment is due on the 15th of each month until bingos are paid. | |||
** Volunteer hours include: cleanup of boathouse and tank, dock install, maintenance and removal, spring cleanup, Intro to Rowing/Come Try events, etc. 5 hours of volunteer hours are for membership recruitment. | |||
*** Youth (Juniors are 18 years of age and under. | |||
**** Learn to Train sessions can be repeated, but will not result in any further discount towards annual membership outside of first discount. | |||
Competitive and Junior members will attend the following regattas: Regina Sprints, Alberta Open, Head of the South Saskatchewan, Dino Sprints. Trailering costs are covered in the membership fees. | |||
Sport membership fee covers trailering cots for Alberta Open and Dino Sprints. |